Financial Highlights

  • Net sales

    Net sales image

  • Ordinary profit

    Ordinary profit image

  • Profit attributable to
    owners of parent

    Profit attributable to owners of parent image


  • Ordinary profit margin

    Ordinary profit margin image

  • Total assets

    Total assets image

  • Net assets

    Net assets image

  • ROA

    ROA image

  • ROE

    ROE image

(Million Yen)

03/19 03/20 03/21 03/22 03/23
Net sales 49,971 40,531 50,109 57,209 62,319
Operating profit 3,004 1,638 3,626 4,169 5,941
Ordinary profit 2,431 1,058 3,007 3,160 4,989
Profit attributable to owners of parent 2,034 496 2,721 2,597 4,415
Ordinary profit margin (%) 4.9 2.6 6.0 5.5 8.0
Profit margin (%) 4.1 1.2 5.4 4.5 7.1
Total assets 71,200 80,434 76,051 95,708 116,538
Net assets 23,712 23,440 25,818 26,568 29,998
ROA (%) 3.8 1.5 4.0 4.2 4.8
ROE(%) 8.8 2.1 11.1 9.9 15.6
Equity ratio (%) 33.3 29.1 34.0 27.8 25.7
Annual dividend per share(Yen) 30.00 15.00 35.00 35.00 45.00
Total amount of dividends 746 373 871 820 1,055
Dividend payout ratio (%) 36.7 75.2 32.0 31.8 23.9

Cautions for use

・In the event of the announcement of revisions to financial statements, etc., the information in this data will not be immediately reflected.

・The information in this data is based on the financial statements.

・Although every care has been taken in converting data for publication, please note that errors may still occur due to human falsification by third parties, mechanical defects caused by malfunctioning equipment, or other force majeure.
Please note that there is a possibility that information may contain errors due to human falsification by third parties, mechanical defects caused by malfunctioning equipment, or other force majeure.

・For more detailed information on financial results, please refer to the financial statements and other documents.