Financial Highlights
-
Net sales
-
Ordinary profit
-
Profit attributable to
owners of parent -
Ordinary profit margin -
Total assets
-
Net assets
-
ROA
-
ROE
FY03/20 | FY03/21 | FY03/22 | FY03/23 | FY03/24 | |
---|---|---|---|---|---|
Net sales | 40,531 | 50,109 | 57,209 | 62,319 | 71,250 |
Operating profit | 1,638 | 3,626 | 4,169 | 5,941 | 4,973 |
Ordinary profit | 1,058 | 3,007 | 3,160 | 4,989 | 3,990 |
Profit attributable to owners of parent | 496 | 2,721 | 2,597 | 4,415 | 2,781 |
Ordinary profit margin (%) | 2.6 | 6.0 | 5.5 | 8.0 | 5.6 |
Profit margin (%) | 1.2 | 5.4 | 4.5 | 7.1 | 3.9 |
Total assets | 80,434 | 76,051 | 95,708 | 116,538 | 124,151 |
Net assets | 23,440 | 25,818 | 26,568 | 29,998 | 31,973 |
ROA (%) | 0.7 | 3.5 | 3.0 | 4.2 | 2.3 |
ROE(%) | 2.1 | 11.1 | 9.9 | 15.6 | 9.0 |
Equity ratio (%) | 29.1 | 34.0 | 27.8 | 25.7 | 25.8 |
Annual dividend per share(Yen) | 15.00 | 35.00 | 35.00 | 45.00 | 40.00 |
Total amount of dividends | 373 | 871 | 820 | 1,055 | 937 |
Dividend payout ratio (%) | 75.2 | 32.0 | 31.8 | 23.9 | 33.7 |
Cautions for use
・In the event of the announcement of revisions to financial statements, etc., the information in this data will not be immediately reflected.
・The information in this data is based on the financial statements.
・Although every care has been taken in converting data for publication, please note that errors may still occur due to human falsification by third parties, mechanical defects caused by malfunctioning equipment, or other force majeure.
Please note that there is a possibility that information may contain errors due to human falsification by third parties, mechanical defects caused by malfunctioning equipment, or other force majeure.
・For more detailed information on financial results, please refer to the financial statements and other documents.